Player |
T1
|
---|---|
Rene Aguilera | 10.00 |
Riley Banez | 10.00 |
Tu Nguyen | 10.00 |
Brian Orona | 10.00 |
Ken Perea | 10.00 |
Steve Szanto | 10.00 |
Phil Trujillo | 10.00 |
Campbell White | 10.00 |
Paul Collins | 9.00 |
Dominic DePauli | 9.00 |
Jamie Girard | 9.00 |
Daniel Luna | 9.00 |
George Martinez | 9.00 |
Phil Mellor | 9.00 |
Scott Moore | 9.00 |
Robert Rayner | 9.00 |
Robert Farmer | 8.00 |
Michael Gehrke | 8.00 |
Dale Lester | 8.00 |
Ryan McHale | 8.00 |
Daniel Nevarez | 8.00 |
Jake Nevarez | 8.00 |
Dustin Owens | 8.00 |
Michael Owens | 8.00 |
Samuel Alvarado | 6.00 |
Samuel Alvarado | 6.00 |
Ryan Andrus | 6.00 |
Jacob Aragon | 6.00 |
Darren Arnold | 6.00 |
David Baughman | 6.00 |
David Beach | 6.00 |
Brian Bednorz | 6.00 |
Donnie Begay | 6.00 |
Brian Bruce | 6.00 |
Charlie Cantrell | 6.00 |
Juan Carrion | 6.00 |
Charles Carroll | 6.00 |
Cheeta Chaleunphonh | 6.00 |
Marques Chaleunphonh | 6.00 |
Rosendo Conde | 6.00 |
Richie Cordobes | 6.00 |
Chris Cunningham | 6.00 |
Raymond Davenport | 6.00 |
Daniel Demar | 6.00 |
Philip Dominguez | 6.00 |
Tenzin Dorjee | 6.00 |
Joseph Duran | 6.00 |
Curtis Eckhart | 6.00 |
David Fishgrab | 6.00 |
Timmy Frazee | 6.00 |
Brian Funk | 6.00 |
Ron Goeke | 6.00 |
Randall Gurule | 6.00 |
Ian Kaplan | 6.00 |
Mark Karmia | 6.00 |
Jim Karpinski | 6.00 |
Daniel Kostelnick | 6.00 |
Johnny Labastida | 6.00 |
Rex Lish | 6.00 |
Nathan lucero | 6.00 |
Gavin Maestas | 6.00 |
Bob Mata | 6.00 |
Michael McPherson | 6.00 |
Ken Mills | 6.00 |
Robert Molina | 6.00 |
Greg Moore | 6.00 |
Justin Morris | 6.00 |
Michael Odell | 6.00 |
Chad Padilla | 6.00 |
Eddie Perea | 6.00 |
Charles Pinney | 6.00 |
Craig Richards | 6.00 |
Joey Ruscetti | 6.00 |
Richard Shephard | 6.00 |
Edward Skora | 6.00 |
A Smith | 6.00 |
Brent Toohey | 6.00 |
Gabe Van Dyke | 6.00 |
Matt Van Dyke | 6.00 |
Chris Yates | 6.00 |
Legend | |
---|---|
T1 | Sat, April 26 :: Front Tee Scramble |